FI-AMP8K4D
4 Channel DSP Touring Amplifier, 4 x 2000W @ 4 Ohm
FI-AMP8K4D is an only platform developed by Powersoft to allow a fast time to market (FI-AMP8K4D) for companies wishing to have their own amplifier line.
FI-AMP8K4D includes comprehensive signal processing, analog, AES3, Dante/AES67 inputs and outputs, and a bright 4.3” IPS display with capacitive touch.
The 4 channels, 2U FI-AMP8K4D offers ample power and voltage, allowing for high SPL even with 8 or 16Ohm loads, and is capable of delivering a massive 4 x 3000W output on 4 Ohm loads.
The PFC equipped power supply is able to operate anywhere in the world, and it sports 750J of energy storage to keep a consistent performance.
Powersoft can ship a complete unit with black front grille, handles and brackets, but the might replace them with its own parts. Alternatively, can negotiate a customized version.
ProManagerPlus sote ware can be used to configure the FI-AMP8K4D with data, and to preload the preset library of the full product line.
The amplifier can be controlled locally through the display interface. Available functions includes preset recall, gain, delay, and muting functions. This staisfies the requirements of most rental companies.
FI-AMP8K4D can also be controlled remotely with ArmoníaPlus or with a third party software.
- 4 x 3000W output on 4 Ohm loads
- Includes comprehensive signal processing, analog, AES3, Dante/AES67 inputs and outputs
- The 4 channels, 2U FI-AMP8K4D offers ample power and voltage, allowing for high SPL even with 8 or 16Ohm loads
- FI-AMP8K4D can also be controlled remotely with ArmoníaPlus or with a third party software.
- Small to medium scale touring
systems - Arenas & concert halls
- Stadiums & open-air events
- Multi-zone venues & live clubs
Channel Handling | |
Outputs | 4 x Speakon NL4 |
Inputs | 4 Dante/AES67 TX (from local input or DSP) |
Analog | 4 XLR female 4 XLR male (LINK) |
Digital AES3 | 2 XLR female (4 x audio channels) 2 XLR male (LINK) |
Digital Dante/AES67 | 2 XLR Ethercon (4 x audio channels) |
Audio | |
Max input level | 24 dBu |
Frequency Response @ 8 Ohm load | 20 Hz - 20 kHz +/- 1.0 dB |
Crosstalk (1 kHz) | -75 dB typ. |
Input impedance | 20 kΩ Balanced |
CMRR | 65 dB typ. |
THD+N (from 0.1 W to Half Power) | < 0.1% (typical < 0.05%) |
SMPTE IMD (from 0.1 W to Half Power) | < 0.1% (typical < 0.05%) |
Output impedance at 100 Hz | 30 mΩ |
DSP | |
AD converters | 24 Bit Tandem™ @ 48 kHz 125 dB-A Dynamic Range - 0.005 % THD+N |
DA converters | 24 Bit Tandem™ @ 48 kHz 117 dB-A Dynamic Range - 0.003 % THD+N |
Sample rate converter | 24 Bit @ 96 kHz 140 dB Dynamic Range - 0.0001 % THD+N |
Internal precision | 32 bit floating point |
Latency | 2.5ms fixed latency architecture |
Memory/Presets | 50 amplifier snapshots, virtually unlimited speaker presets |
Delay | 2s (input) + 100ms (output) for time alignment |
Equalizer | Raised-cosine, custom FIR, parametric IIR: peaking, hi/lo-shelving, all-pass, band-pass, band-stop, hi/lo-pass |
Crossover | linear phase (FIR), Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 48 dB/oct (IIR) |
Limiters | TruePower™, RMS voltage, RMS current, Peak limiter |
Damping control | Active DampingControl™ and LiveImpedance™ measurement |
Display Specs | |
Resolution | 480x272, 4.3” diagonal |
Brightness | 600 nit |
Control | Multitouch capacitive. Rotary encoder 20 steps/turn with pushbutton |
Output Stage (Max output power) | |
per channel @ 8 Ω (symmetrical)* | 1500 W |
per channel @ 4 Ω (symmetrical)* | 2000 W |
per channel @ 2 Ω (symmetrical)* | 2500 W |
per channel @ 8 Ω (asymmetrical)** | 1600 W |
per channel @ 4 Ω (asymmetrical)** | 2500 W |
per channel @ 2 Ω (asymmetrical)** | 2500 W |
@ 8 Ω bridged | 4000 W |
@ 4 Ω bridged | 5000 W |
Maximum unclipped output voltage | 160 Vpeak |
Maximum output current | >55 Apeak |
Power & Thermal | |
Power supply | Universal regulated switch mode with PFC, SRM |
Nominal voltage (±10%) | 100-240 VAC @ 50-60Hz |
Operating Voltage | 90-264 VAC @ 50/60 Hz |
AC Mains connector | IEC C20 inlet (20 A max) |
Networking | |
connectivity | Two Gigabit Ethernet ports, integrated switch, Ethercon connectors |
Supported topologies | Star, Daisy Chain |
Remote interface | ArmoníaPlus or other preferred software |
construction | |
Dimensions | 483 x 381 x 88.9 mm (19 x 15 x 3.5 in) |
Weight | 10 kg |